Fittings and Tubes | |
---|---|
◘ SERIES RT | Push-in techno-polymer fittings |
◘ SERIES RO | Push-in brass fittings |
◘ SERIES RS | Standard fittings |
◘SERIES RC | Push-on brass fittings |
◘SERIES RG | |
◘ SERIES VS | Mini ball-valves |
◘ Silencers | Silencers |
◘ SERIES T - PA | Polyamide tubes type T-PA12Polyamide tubes type T-PA12 are for technical applications due to theirs characteristics of flexibility and mechanical performances. These tubes show high mechanical properties to traction and to continuous & alternate flexion, notable flexibility, good stability to heat, remarkable resistance to aging, low water absorption, remarkable resistance to hydrocarbons and oils and good inertness to chemical agents. This kind of materil is particularly indicated for the accomplishment os tubing for pneumatics, robotics, steel, industrial machinery, etc., when there is the necessity to remarkeable flexibility. |
◘SERIES T - PU | Polyurethane tubes type T-PUPolyurethane tubes type T-PU have been designed to satisfy the needs of Ÿheavy dutyŒ applications such oleo-dynamics, robotics, pneumatic, tools & industrial machinery thanks to their outstanding technical features. These tubes show very high flexibility to low temperatures, low sensibility to ŸclickŒ and Ÿstress crackingŒ effects, excellent resistance to abrasion, good resistance to atnospheric agents, good aging, extremely resistant to exertion. |
◘ SERIES T - LDPE | Polyethylene tubes type T-PELDPolyethylene tubes type T-PELD are particularly indicated for all applications where there are not specific problems pressures and very high temperatures, as for example for water treatment, chemical industry, agriculture, irrigation applications and compressed air. They are even suitable for alimentary applications and food contact, complying with the D.M. 21/03/73 and following adjournments, the Directive 90/128/CEE, the FDA 21 CFR 177.1520, and even European Pharacopoeia. These tubes are totally recyclable and show high impact resistance, low sensibility to ŸclickŒ and Ÿstress crackingŒ effect, excellent resistance to chemical agents, good electrical properties, optimal flexibility. |
WAIRCOM MBS
Per maggiori informazioni sui nostri prodotti vi invitiamo a guardare i cataloghi dedicati e nel caso di domande non esitate a contattarci, saremo felici di rispondervi.